Parcel 00-00-31-1800-0142-0020
Owners
512 S 8TH STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 512 S 8TH ST |
---|---|
Use Code | 1200: STORE/OFFICE/RESID |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 23 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | None |
Short Legal
BLOCK 142 LOT 2IN OR 2124/648
CITY OF FDNA BEACH
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $300,000 |
(+) Improved Value | $213,076 |
(=) Market Value | $513,076 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $262,847 |
(=) County Taxable Value | $262,847 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
SW 2124/0648 | 2017-05-23 | Q | Improved | $275,000 | Grantor: YOUNG DONNA KAY Grantee: SPATCO REALTY LLC |
WD 0904/1061 | 1999-10-21 | U | Improved | $100 | Grantor: BANKS JEANI HADDOCK ET AL Grantee: YOUNG DONNA KAY |
WD 0902/1075 | 1999-10-07 | Q | Improved | $87,500 | Grantor: BANKS JEANI HADDOCK ET AL Grantee: YOUNG DONNA KAY |
PR 0835/0023 | 1998-05-22 | Q | Vacant | $100 | Grantor: BANKS LOUISE P/R FOR KATHRYN ANDERSON Grantee: HADDOCK RICHARD CHAMBERS |
WD 0741/1822 | 1995-10-19 | Q | Vacant | $100 | Grantor: HADDOCK RICHARD C Grantee: ANDERSON KATHRYN L |
PR 0604/1279 | 1990-08-17 | Q | Improved | $100 | Grantor: HADDOCK K C Grantee: HADDOCK R ET AL |
Buildings
Building # 1, Section # 1, 212727, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
2856 | 1965 | $229,700 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
EW | Exterior Wall | 17 | CB STUCCO |
RS | Roof Structure | 09 | RIDGE FRME |
RC | Roof Cover | 02 | ROLL COMP |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 4.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 9.00 | |
RMS | RMS | 6.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | . |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.